<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frame Destination Inc. &#187; Resources and Tips</title>
	<atom:link href="http://blog.framedestination.com/category/resources-and-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.framedestination.com</link>
	<description>Protecting your Artwork is our Business</description>
	<lastBuildDate>Tue, 18 Oct 2011 23:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Preservation &amp; Archival Framing of Photos</title>
		<link>http://blog.framedestination.com/resources-and-tips/preservation-archival-framing-of-photos-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preservation-archival-framing-of-photos-2</link>
		<comments>http://blog.framedestination.com/resources-and-tips/preservation-archival-framing-of-photos-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:49:59 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Framing Info]]></category>
		<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[archival framing]]></category>
		<category><![CDATA[photo framing]]></category>
		<category><![CDATA[picture framing]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=561</guid>
		<description><![CDATA[People who are new to framing often have many questions about how to frame their photography in a way that will help prevent yellowing and fading. The Image Permanence Institute (IPI), a leader in the development of practices for the preservation of images, has some great information about archival framing. With their permission, we have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.framedestination.com/picture_frame_components.html"><img alt="picture framing" src="http://www.framedestination.com/graphics/IPIPreservepic01.jpg" class="alignright" width="141" height="207" /></a>People who are new to framing often have many questions about how to frame their photography in a way that will help prevent yellowing and fading. The Image Permanence Institute (IPI), a leader in the development of practices for the preservation of images, has some great information about archival framing. With their permission, we have taken one of their extensive articles and published it on our website at: <a href="http://www.framedestination.com/picture_frame_components.html">A Consumer Guide to Materials for Preservation Framing and the Display of Photographic Images</a>. </p>
<p>This is a very comprehensive article. It starts with an introduction to the various components of the picture frame package, which makes it a great introduction to framing. It then moves into the types of decay that cause degradation of photos, discusses best practices and offers has tips the on proper display of framed photography.</p>
<p>IPI has additional articles on care and stability of photo papers, film and digital prints here: <a href="https://www.imagepermanenceinstitute.org/resources/publications">IPI Publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/preservation-archival-framing-of-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing photos for a gallery show</title>
		<link>http://blog.framedestination.com/resources-and-tips/framing-photos-for-a-gallery-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=framing-photos-for-a-gallery-show</link>
		<comments>http://blog.framedestination.com/resources-and-tips/framing-photos-for-a-gallery-show/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:32:02 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[gallery frame]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=487</guid>
		<description><![CDATA[Unless you have considerable custom frame design skill and are able to come up with unique frame designs for each photo and have extra money, it is better to go for consistency. There are several advantages to going with a simple consistent gallery frame such as a black frame with white mat. 1. volume discounts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.framedestination.com/frame_gallery.html"><img alt="" src="http://www.framedestination.com/graphics/wood_frame_506.jpg" class="alignright" width="250" height="207" /></a>Unless you have considerable custom frame design skill and are able to come up with unique frame designs for each photo and have extra money, it is better to go for consistency. There are several advantages to going with a simple consistent <a href="http://www.framedestination.com/picture_frame_info.html#gallery_style">gallery frame </a>such as a black frame with white mat.<br />
1.	volume discounts<br />
2.	frames do not detract from the artwork<br />
3.	frames do not detract from your overall theme<br />
4.	easier to swap components if one gets damaged<br />
5.	you don’t have to be frame designer or pay one</p>
<p>Before you buy anything be sure to talk to the gallery owner. They should have some insight into customer expectation. They can give you advice on if you need basic archival frames or full museum quality archival components and things like UV-filter glazing. If expectations are not that high, save your money and if you run into a customer that wants more just offer to reframe the piece for them. Many galleries have special requirements such as no glass, or only archival quality.</p>
<p>Cheers,<br />
Mark<br />
<a href="http://www.framedestination.com/">Frame Destination, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/framing-photos-for-a-gallery-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Resource for Framing and Mounting Techniques</title>
		<link>http://blog.framedestination.com/resources-and-tips/a-resource-for-framing-and-mounting-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-resource-for-framing-and-mounting-techniques</link>
		<comments>http://blog.framedestination.com/resources-and-tips/a-resource-for-framing-and-mounting-techniques/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:29:02 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[mounting techniques]]></category>
		<category><![CDATA[photo mounting techniques]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=452</guid>
		<description><![CDATA[Now that you’ve seen your hard work and creativity come to fruition, you need to display it so it can be enjoyed by all. But assuming that all framing and mounting techniques are created equal would be a mistake. Methods that are appropriate to your specific piece are critical to the integrity and preservation of [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you’ve seen your hard work and creativity come to fruition, you need to display it so it can be enjoyed by all. But assuming that all framing and mounting techniques are created equal would be a mistake. Methods that are appropriate to your specific piece are critical to the integrity and preservation of your work. Frame Destination offers artists a comprehensive overview of the various mounting techniques on their website. We would like to take minute to review these and help direct you to more this valuable resource and comprehensive guide to <a href="http://www.framedestination.com/picture_frame_mounting.html">picture frame mounting techniques</a> for a full review of techniques.</p>
<p><strong>Guidelines in Preparing for Photo Mounting</strong></p>
<p>When mounting photography, you need to keep in mind that fluctuations in temperature and humidity can affect the piece – even indoors. This can result in the photo buckling or turning up at the corners. Common mounting techniques to prevent this unwanted scenario include the use of acid free hinging tape or tissue, affixing photo corners, or hinging the image to the mount board with a v-hinge or t-hinge. Additional methods include dry picture mounting, wet mounting, spray mounting and pressure-sensitive (adhesive) mounting. </p>
<p>Each of these <a href="http://www.framedestination.com/picture_frame_mounting.html">photo mounting techniques </a>comes with its own set of advantages and disadvantages, depending on your specific set of circumstances. For instance, if ventilation is a concern in your physical environment, you may want to avoid spray mounting, because the glue can be hazardous to your lungs. Another consideration would be the desire for long-term conservation, in which case the use of photo corners is recommended, as they do not require the use of any chemicals. </p>
<p>Full Resources Online at <a href="http://www.framedestination.com/">Frame Destination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/a-resource-for-framing-and-mounting-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banners for Your ArtShow Booth</title>
		<link>http://blog.framedestination.com/resources-and-tips/banners-for-your-artshow-booth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banners-for-your-artshow-booth</link>
		<comments>http://blog.framedestination.com/resources-and-tips/banners-for-your-artshow-booth/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:35:52 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Resources and Tips]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=401</guid>
		<description><![CDATA[I recently helped Larry Berman of BermanGraphics to come up with an inexpensive way to protect and hang banner photographs on Art Show booth walls. Larry works with Art Show vendors to help get photos of their booth through the jury process. It is inexpensive to get 20&#215;30 prints made now at places like Costco [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bermangraphics.com/artshows/booth-banners.htm"><img alt="" src="http://www.framedestination.com/images/medium/SKPHDKBBHX0000527000.jpg" title="booth-banner photo" class="alignright" width="280" height="242" /></a><br />
I recently helped Larry Berman of <a href="http://bermangraphics.com">BermanGraphics</a> to come up with an inexpensive way to protect and hang banner photographs on Art Show booth walls. Larry works with Art Show vendors to help get photos of their booth through the jury process. It is inexpensive to get 20&#215;30 prints made now at places like Costco but you still need to get the image protected and hung on the booth wall. Frame Destination created a new product that we call the <a href="http://www.framedestination.com/photo_display/photo_display_kit_w_hanger_%E2%80%93_20x30/item/skphdkbbhx0000527000/">photo display kit</a> that includes a crystal clear protect bag from Clearbags, 3/16 foamcore backing board, adhesive hangers for hanging on wire or nail, and finally Velcro tabs for mounting to Pro Panels or other types of fabric covered walls. Check out Larry’s article on jury image preparation for booth banners here.</p>
<p>Cheers,<br />
Mark<br />
<a href="http://www.framedestination.com">Frame Destination, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/banners-for-your-artshow-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know how long inkjet prints will last?</title>
		<link>http://blog.framedestination.com/resources-and-tips/want-to-know-how-long-inkjet-prints-will-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-know-how-long-inkjet-prints-will-last</link>
		<comments>http://blog.framedestination.com/resources-and-tips/want-to-know-how-long-inkjet-prints-will-last/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:07:11 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources and Tips]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=397</guid>
		<description><![CDATA[Aardenburg Imaging &#038; Archives is a great resource doing independent image permanence testing. They are supported by the people making the prints as opposed to the manufactures of inkjet printing products. I strongly believe in the work that AaI&#038;A performs and Frame Destination, Inc. has recently become a sponsor. I want to help increase their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aardenburg-imaging.com/"><img alt="" src="http://www.framedestination.com/graphics/Aardenburg_Imaging.jpg" title="Aardenburg Imaging" class="alignright" width="150" height="113" /></a><a href="http://www.aardenburg-imaging.com/">Aardenburg Imaging &#038; Archives </a>is a great resource doing independent image permanence testing. They are supported by the people making the prints as opposed to the manufactures of inkjet printing products. I strongly believe in the work that AaI&#038;A performs and Frame Destination, Inc. has recently become a sponsor. I want to help increase their membership which gives you full access to their large growing database of print longevity for a variety of inkjet printers, inks and papers. They are testing combinations that no one else in the world is testing.</p>
<p><a href="http://www.aardenburg-imaging.com/">Aardenburg Imaging and Archives </a>is a company directed by Mark H. McCormick-Goodhart and dedicated to collecting, studying and sharing digitally mastered photographs and fine art prints with an emphasis on materials and processes. The Aardenburg Digital Print Research Program is building a comprehensive lightfastness database of modern digital and photographic printing processes by testing the samples submitted by the membership.  Thus AaI&#038;A members will have a direct say in what materials are tested, and the results remain completely independent from other commercial interests.  With a growing library of test reports, articles, and tutorials on printmaking and print permanence, the AaI&#038;A website is quickly becoming the premier website to learn about digital printmaking and print permanence.</p>
<p>Cheers,<br />
Mark<br />
<a href="http://www.framedestination.com/">Frame Destination, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/want-to-know-how-long-inkjet-prints-will-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Picture Framing</title>
		<link>http://blog.framedestination.com/business/social-media-and-picture-framing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-picture-framing</link>
		<comments>http://blog.framedestination.com/business/social-media-and-picture-framing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:21:17 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=363</guid>
		<description><![CDATA[I am happy to announce that Frame Destination, Inc. has finally gone social with Facebook and Twitter. I always greatly enjoy interacting with our customers via phone, email, and art events, but this allows us to take that to another level. Facebook appears to be an ideal venue to allow our customers to give us [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that Frame Destination, Inc. has finally gone social with Facebook and Twitter. I always greatly enjoy interacting with our customers via phone, email, and art events, but this allows us to take that to another level. Facebook appears to be an ideal venue to allow our customers to give us public feedback and learn more about what goes on inside Frame Destination and how me make picture frames. Our customers often tell us they love to refer their friends and this should make that easier. Feel free to become a friend, fan or follower…</p>
<p align="center"><a href="http://www.facebook.com/framedestination"><img src="http://www.framedestination.com/graphics/facebook-button.jpg" width="144" height="44" border="0"><BR/><br />
</a><a href="http://www.twitter.com/FramerMark"><img src="http://twitter-badges.s3.amazonaws.com/follow_bird-a.png" alt="Follow FramerMark on Twitter"/></a></p>
<p>Cheers,<br />
Mark<br />
<a href="http://www.framedestination.com/">Frame Destination, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/business/social-media-and-picture-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special New Bubble Bag Makes Framed Art Transport Easy!</title>
		<link>http://blog.framedestination.com/frames/special-new-bubble-bag-makes-framed-art-transport-easy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-new-bubble-bag-makes-framed-art-transport-easy</link>
		<comments>http://blog.framedestination.com/frames/special-new-bubble-bag-makes-framed-art-transport-easy/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:00:07 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Bubble Bags]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Picture Framing]]></category>
		<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[bubble bag]]></category>
		<category><![CDATA[gallerypouch]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=338</guid>
		<description><![CDATA[Frame Destination Inc. has partnered with Andrew Darlow of The Imaging Buffet to bring to market our new GalleryPouch™ Gold art bubble bags to solve the problem of safely transporting framed art and canvas gallery wraps to and from art galleries and art shows. Our best version of GalleryPouch™ Gold includes a resealable Velcro® flap. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 210px"><a href="http://www.framedestination.com/gallerypouch_bubble_bags/cat/gp/"><img alt="GalleryPouch Bubble Bag" src="http://www.framedestination.com/images/medium/GPHVWV.gif" title="GalleryPouch Bubble Bag" width="200" height="200" /></a><p class="wp-caption-text">GalleryPouch Bubble Bag</p></div>Frame Destination Inc. has partnered with Andrew Darlow of The Imaging Buffet to bring to market our new <a href="http://www.framedestination.com/gallerypouch_bubble_bags/cat/gp/">GalleryPouch™ Gold art bubble bags </a>to solve the problem of safely transporting framed art and canvas gallery wraps to and from art galleries and art shows. Our best version of <a href="http://www.framedestination.com/bubble_bags/gallerypouch™_gold_w/velcro_premium_bubble_bag/item/GPHVWV/">GalleryPouch™ Gold </a>includes a resealable Velcro® flap. GalleryPouch™ Gold is available in over 100 standard sizes or full custom. They are available in square, rectangular and even tube shapes to help protect rolled canvas. We also offer the <a href="http://www.framedestination.com/bubble_bags/gallerypouch™_gold_w/flap_premium_bubble_bag/item/GPHVWF/">GalleryPouch™ Gold with just a flap </a>and no Velcro® as a cost saving alternative. We have created a <a href="http://www.framedestination.com/gallerypouch_bubble_bag_help.html">bubble bag help page </a>with calculators to help you determine the size you need.</p>
<p>The GalleryPouch™ Gold is a premium bubble bag composed of heavy duty laminated 3/16 polyethylene bubble. The bubbles are sandwiched between two layers of durable polyethylene sheet to help protect the. The bag can be used over and over again to protect and transport art work. Our photography customers can also use the bags to help provide additional protection to portfolios or even tri-pods with the tube shaped GalleryPouch™ Gold.</p>
<p>Cheers,<br />
Mark<br />
President<br />
Frame Destination, Inc.</p>
<p>http://www.framedestination.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/frames/special-new-bubble-bag-makes-framed-art-transport-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I sell my photography gear on eBay</title>
		<link>http://blog.framedestination.com/resources-and-tips/how-i-sell-my-photography-gear-on-ebay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-sell-my-photography-gear-on-ebay</link>
		<comments>http://blog.framedestination.com/resources-and-tips/how-i-sell-my-photography-gear-on-ebay/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:16:17 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://blog.framedestination.com/?p=307</guid>
		<description><![CDATA[It is critical that you have an established account with some time and 100% positive feedback. If you don&#8217;t your bids are limited to scammers, and people that are ignorant about how eBay works. For products like used camera gear, the law of supply and demand is as reliable as the law of gravity so [...]]]></description>
			<content:encoded><![CDATA[<p>It is critical that you have an established account with some time and 100%<br />
positive feedback. If you don&#8217;t your bids are limited to scammers, and people<br />
that are ignorant about how eBay works. For products like used camera gear, the<br />
law of supply and demand is as reliable as the law of gravity so I don&#8217;t use any<br />
reserve and I set the starting bid at 1 cent. If it is a common item you can watch<br />
it sell a few times and see the price window of where it sells. In general, the<br />
poor quality ads will fetch less money. I always sell at the top of the window.<br />
For my ads, I take lots of high quality pictures. If there is a defect, then I<br />
will take a good picture of the defect, and I will point it out so people can<br />
see what they are getting and feel more comfortable that I am not hiding things.<br />
In addition to the specs I will provide some personal commentary on how I used<br />
the equipment and what I liked about it. This helps people see that I am an<br />
individual selling my own gear, as opposed to a thief selling stolen gear,<br />
someone running a junk sale out of their garage, or a scammer that actually<br />
isn&#8217;t selling anything at all. Thief&#8217;s and scammers are lazy and do not take<br />
time to create personal ads. I have no need for hidden reserve prices and think<br />
many just use them to try to sell to fools. I also have no need for a high<br />
starting bid, it just cost more money. Since I have no reserve, and a 1 cent<br />
starting bid I will usually have several bids in the first couple days which<br />
helps it stand out in the listings. I have used this method on a dSLR that<br />
ultimately sold for over $1,000. I have also used it for iPods, other<br />
electronics, and tools with no problem. Do not try it with art or framing<br />
products, it won&#8217;t work for those types of items.</p>
<p>Cheers,<br />
Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/how-i-sell-my-photography-gear-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Artshow Photography Resource</title>
		<link>http://blog.framedestination.com/resources-and-tips/great-artshow-photography-resource-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-artshow-photography-resource-2</link>
		<comments>http://blog.framedestination.com/resources-and-tips/great-artshow-photography-resource-2/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:04:00 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://gundala007.wordpress.com/2008/03/19/great-artshow-photography-resource/</guid>
		<description><![CDATA[Many photographers sell their photographs at artshows. If you are interested in this, or already selling at them you will want to check out Larry Berman’s Artshow Photo website. Larry has been involved in artshow photography selling his own work and helping others with consultation and jury services for many years. He has put together [...]]]></description>
			<content:encoded><![CDATA[<p>Many photographers sell their photographs at artshows. If you are interested in this, or already selling at them you will want to check out <a href="http://www.artshowphoto.com/">Larry Berman’s Artshow Photo website</a>. Larry has been involved in artshow photography selling his own work and helping others with consultation and jury services for many years. He has put together an incredible amount of resources on his website which includes the <a href="http://groups.yahoo.com/group/artshow_photo/">Art Show Photography Forum on Yahoo</a>. The forum has thousands of members that freely talk about all aspects of art shows from applying to them, preparing your work from post processing all the way to final framing, jury slides, display equipment, and other related topics.</p>
<p>Cheers,<br />
Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/great-artshow-photography-resource-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 Inkjet Tips</title>
		<link>http://blog.framedestination.com/resources-and-tips/301-inkjet-tips-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=301-inkjet-tips-2</link>
		<comments>http://blog.framedestination.com/resources-and-tips/301-inkjet-tips-2/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:22:00 +0000</pubDate>
		<dc:creator>Mark Rogers</dc:creator>
				<category><![CDATA[Resources and Tips]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://gundala007.wordpress.com/2008/02/22/301-inkjet-tips/</guid>
		<description><![CDATA[Andrew Darlow of Imaging Buffet has a great new book titled &#8220;301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers&#8220;. Andrew is a photographer, educator and digital imaging consultant with over 15 years experience in everything from digital photography to color management. The book is packed with over 500 pages of info on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_g5AqreBr5Rc/R79aKlEFAKI/AAAAAAAAABc/zbW__B4Jbhw/s1600-h/inkjettipscover.JPG"><img style="float:right;cursor:hand;margin:0 0 10px 10px;" src="http://1.bp.blogspot.com/_g5AqreBr5Rc/R79aKlEFAKI/AAAAAAAAABc/zbW__B4Jbhw/s200/inkjettipscover.JPG" border="0" alt="" /></a><br />
Andrew Darlow of <a href="http://www.imagingbuffet.com/">Imaging Buffet </a>has a great new book titled &#8220;<a href="http://www.inkjettips.com/">301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers</a>&#8220;. Andrew is a photographer, educator and digital imaging consultant with over 15 years experience in everything from digital photography to color management. The book is packed with over 500 pages of info on everything from equipment and papers to final portfolios and framed artwork.</p>
<p>If you would like to know more about the book before getting it check out <a href="http://www.dpandi.com/features/darlow301/index.html">Harald Johnson of Digital Printing &amp; Imaging’s interview</a>. Andrew also created a huge online resource of additional content for the book at <a href="http://www.inkjettips.com/">www.inkjettips.com</a></p>
<p>Cheers, Mark<br />
President<br />
<a href="http://www.framedestination.com/">Frame Destination, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.framedestination.com/resources-and-tips/301-inkjet-tips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

